General moped information |
---|
Model: | Yamaha Aerox
|
Year: | 2008 |
Category: | Scooter |
Rating: | 69.4 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 49.20 ccm (3.00 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 2 |
Power: | 2.68 HP (2.0 kW)) @ 6500 RPM |
Torque: | 3.70 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 4500 RPM |
Compression: | 7.4:1 |
Bore x stroke: | 40.0 x 39.2 mm (1.6 x 1.5 inches) |
Ignition: | CDI |
Starter: | Electric & kick |
Lubrication system: | Wet sump |
Physical measures |
---|
Dry weight: | 92.0 kg (202.8 pounds) |
Seat height: | 828 mm (32.6 inches) If adjustable, lowest setting. |
Overall height: | 1,170 mm (46.1 inches) |
Overall length: | 1,743 mm (68.6 inches) |
Overall width: | 690 mm (27.2 inches) |
Ground clearance: | 185 mm (7.3 inches) |
Wheelbase: | 1,256 mm (49.4 inches) |
Chassis and dimensions |
---|
Frame type: | - |
Front suspension: | Hydraulic and telescopic fork |
Rear suspension: | Hydraulic unit swing |
Front tyre dimensions: | 130/60-13 |
Rear tyre dimensions: | 140/60-13 |
Front brakes: | Single disc |
Front brakes diameter: | 190 mm (7.5 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 190 mm (7.5 inches) |
Speed and acceleration |
---|
Power/weight ratio: | 0.0291 HP/kg |
Other specifications |
---|
Fuel capacity: | 7.00 litres (1.85 gallons) |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 08 Yamaha Aerox R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment