General information |
---|
Model: | suzuki gsxr 250 |
Year: | 2005 |
Category: | Sport |
Rating: | 73.2 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 28.16 HP (20.6 kW)) |
Torque: | 25.00 Nm (2.5 kgf-m or 18.4 ft.lbs) |
Fuel system: | Carburettor |
Fuel control: | DOHC |
Gearbox: | 6-speed |
Physical measures |
---|
Dry weight: | 119.0 kg (262.4 pounds) |
Wheelbase: | 1,435 mm (56.5 inches) |
Chassis and dimensions |
---|
Frame type: | Semi-double cradle |
Speed and acceleration |
---|
Power/weight ratio: | 0.2366 HP/kg |
Other specifications |
---|
Fuel capacity: | 7.50 litres (1.98 gallons) |
Comments: | Model for the Japanese marked. |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 05 Suzuki 250 SB discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment